Grille de tailles
A: Longueur totale
B: Largeur du buste
C: Largeur de la taille
D: Longueur manche à épaule
E: Longueur épaule à aisselle
F: Largueur de la cheville
T-shirts hommes
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A | 68 | 69 | 71 | 72 | 75 | 78 |
B | 41 | 47 | 50 | 54 | 58 | 60 |
C | 42 | 46 | 50 | 54 | 58 | 61 |
D | 16 | 17 | 19 | 20 | 22 | 22 |
E | 17 | 18 | 19 | 20 | 20 | 21 |
Tank top femmes
XS | S | M | L | XL | |
---|---|---|---|---|---|
A | 62 | 63 | 64 | 67 | 69 |
B | 35 | 38 | 41 | 44 | 50 |
C | 38 | 42 | 47 | 50 | 53 |
E | 17 | 18 | 19 | 20 | 20 |
Sweatshirts
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A | 70 | 70 | 72 | 74 | 78 | 79 |
B | 44 | 47 | 53 | 57 | 61 | 66 |
C | 39 | 42 | 47 | 50 | 58 | 58 |
D | 67 | 68 | 71 | 72 | 73 | 74 |
E | 18 | 19 | 21 | 21 | 23 | 23 |
Jaquettes
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A | 67 | 71 | 73 | 75 | 77 | 78 |
B | 44 | 48 | 52 | 57 | 60 | 65 |
C | 40 | 43 | 48 | 50 | 55 | 60 |
D | 66 | 66 | 71 | 73 | 75 | 78 |
E | 19 | 20 | 20 | 21 | 22 | 22 |
Jogging
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A | 97 | 102 | 104 | 104 | 109 | 110 |
C | 34 | 39 | 40 | 45 | 47 | 49 |
F | 11 | 12 | 12 | 12 | 13 | 13 |